Exploration Place Opens Adventure Playscape
The $27M outdoor play area includes family dining and food vendor spaces along the riverfront.
Source: KWCH 12 · Opening/closing data is sourced from city permits and local reporting.
Restaurant openings, closings, health inspections, brewery news, and the Wichita food scene. We track building permits so you know what's coming before anyone else.
We monitor city building permits so you know what restaurants are coming before they're announced. These are confirmed permit filings from the City of Wichita MABCD Portal:
New permits are tracked weekly from City of Wichita building permit records.
Check back for the latest restaurant permits and filings.
The $27M outdoor play area includes family dining and food vendor spaces along the riverfront.
Source: KWCH 12 · Opening/closing data is sourced from city permits and local reporting.
Opening and closing data is sourced from city permits and local reporting. Check back as new restaurant activity is confirmed.
| Restaurant | Date | Critical | Non-Critical | Result |
|---|---|---|---|---|
| Golden Dragon Buffet | Mar 12 | 2 | 4 | Re-inspect |
| Doo-Dah Diner | Mar 12 | 0 | 1 | Pass |
| Taco La Barca | Mar 11 | 0 | 0 | Pass |
| Subway (E 21st St) | Mar 11 | 0 | 2 | Pass |
| Restaurant | Address | Score | Last Inspected | Trend |
|---|---|---|---|---|
| Doo-Dah Diner | 206 E Kellogg | A | Mar 12 | ↑ |
| Taco La Barca | 1101 E 47th St S | A | Mar 11 | – |
| Public at the Brickyard | 129 N Rock Island | A | Mar 7 | – |
| Pho Saigon | 1623 S Broadway | A | Mar 5 | ↑ |
| Prairie Fire BBQ | 8520 E Kellogg Dr | A | Mar 3 | – |
| Golden Dragon Buffet | 3030 E Harry | C | Mar 12 | ↓ |
| River City Brewing Co. | 150 N Mosley | A | Feb 28 | – |
| Subway (E 21st St) | 2118 E 21st St N | A | Mar 11 | – |
| El Tajin Mexican Grill | 1710 W 21st St N | B | Mar 4 | ↓ |
| Antigua Latin Cuisine | 5601 E Douglas | A | Feb 25 | ↑ |
Scores based on most recent Sedgwick County Health Dept inspection. Trend shows change from prior inspection. Source: Sedgwick County Health Dept. View full database →